[DRAFT] |
Ars Magica has published some slightly inconsistant rules regarding the languages spoken in various regions of Mythic Europe. While complete historical accuracy in medieval languages is neither possible nor particularly desirable, some consistency in how languages are defined will be helpful. For the Bohemian Rhapsody Saga, languages will henceforth be classified according to the following schema, with the goal of also providing clear rules regarding similar languages in a consistent fashion, including the relative advantage when learning a related language, through instruction, practice, or exposure. It should be noted that the following, while generally consistent with current knowledge of medieval languages, are Mythic Languages, and are not intended to be completely historically accurate. All language families have been simplified to some extent, in part to reflect a Mythic state of language development, which does not reflect modern language divergence or consolidation. Language Families are groups of related languages. Some examples are Germanic languages, Slavic languages, and Celtic languages. Someone who already speaks a generally related language may be able to understand some of a related language; treat the relevant Ability Score as three less (-3 penalty) when trying to converse in a generally related language, or four less (-4 penalty) when trying to converse in a distantly related language (such as German and Gothic). Within a language family, there may be groups of more closely related languages. An example would be the Germanic language family, where High German and Low German are more closely related than either is to English or Swedish, for example. "Closely related" languages are more readily comprehensible; treat a relevant Ability Score as two less (-2 penalty) when trying to converse in a closely related language. It is not possible to have a Language Ability for a language family. Thus, in GotF (138), "West Slavonic" would not be a legitimate language under this Saga Rule, nor would "West Norse." Because "High German" and "Low German" could be mistaken as referring to closely related language groups (and in the case of Low German, more accurately identified as a group of closely related languages), in the future "High German" will simply be "German" while "Low German" will by default be "Saxon." This is consistent with period references. Languages are specific Abilities. Sample languages would be German, Czech, or French. Within each language (Ability), there are possible dialects, which should be reflected as specialties within the language. Although there are debates over whether some particular region spoke a dialect or a separate language, the Mythic Languages listed below will provide clarity. Dialects may be understood with a -1 penalty; for game purposes, this is often accomplished simply by ignoring a dialect specialty, although in the case of a character with a specialty that does not correspond to a dialect, actual subtraction from the score may be necessary. In the following listing, language families and subdivisions will be in bold type; dialects of a given language will be listed in parentheses, and closely related languages will be listed in brackets following. Sabir (Lingua Franca) is a special case; any language in the language families listed in brackets is roughly similar (-3 penalty). |
||||
Germanic Languages | ||||
West Germanic | ||||
German | (Franconian, Thuringian, Bavarian, Swabian, Alemannic) | |||
Saxon | (Westphalian, Nordnieder, Eastphalian, Brandenburgisch) | {Norse, Dutch, Frisian} | ||
Dutch | (Brabant, Flemish) | {Saxon, Frisian} | ||
Frisian | {Saxon, English, Dutch} | |||
English | {Frisian} | |||
North Germanic (Nordic) | ||||
Norse | (Norse, Faroese, Icelandic, Danish, Swedish, Gutnish, Norn) | {Saxon} | ||
East Germanic (Gothic) | ||||
Gothic | ||||
Baltic Languages | ||||
Baltic | ||||
Prussian | (Prussian, Galindian, Sudovian) | {Curonian} | ||
Curonian | {Prussian, Semigallian} | |||
Semigallian | {Curonian} | |||
Latvian | (Vidzeme, Latgale, Kursenieki) | |||
Lithuanian | (Aukstatian, Samogitian) | |||
Slavic Languages | ||||
East Slavic | ||||
Russian | {Ruthenian} | |||
Ruthenian | {Russian} | |||
West Slavic | ||||
Polish | (Polish, Silesian, Pomerelian) | {Czech, Lusatian} | ||
Czech | (Bohemian, Moravian, Slovak) | {Polish, Lusatian} | ||
Lusatian | (Sorb, Pomeranian) | {Czech, Polish} | ||
South Slavic | ||||
Bulgarian | (Bulgarian, Old Church Slavonic) | {Serbian} | ||
Serbian | (Kaykavian, Chakavian, Shtokavian, Toriakian) | {Slovene, Bulgarian} | ||
Slovene | (Carniolan, Styrian, Pannonian, Carinthian, Rovte) | {Serbian} | ||
Romance Languages | ||||
Latin | ||||
Latin | (Church, Academic, Hermetic) | |||
Iberian | ||||
Portuguese | (Portuense, Beirão, Alentejano, Mirandese) | {Leonese, Castillian, Aragonese, Andalusi} | ||
Leonese | (Leonese, Asturian) | {Portuguese, Castillian, Aragonese, Andalusi} | ||
Castilian | {Leonese, Portuguese, Aragonese, Andalusi} | |||
Aragonese | {Leonese, Castillian, Portuguese, Andalusi} | |||
Andalusi | {Leonese, Castillian, Portuguese, Aragonese} | |||
Occitano | ||||
Occitan | (Gascon, Provencal, Gavot, Limousin) | {Catalan, Gascon, Arpitan, Piedmontese} | ||
Catalan | (Catalan, Andorran, Valencian) | {Occitan, Gascon} | ||
Gascon | {Catalan, Occitan} | |||
Gallic | ||||
French | (Normand, Picard, Wallon, Champenois, Bourgignon, Orleanais, Bourbonais, Poitevan) | {Arpitan} | ||
Arpitan | (Lyonnaise, Savoyard, Valdotain) | {French, Occitan, Romansh, Piedmontese} | ||
Rhaetian | ||||
Romansh | {Friulian, Ladin, Arpitan, Piedmontese} | |||
Friulian | {Romansh, Ladin} | |||
Ladin | {Friulian, Romansh} | |||
Italic | ||||
Piedmontese | {Ligurian, Occitan, Arpitan, Romansh} | |||
Ligurian | (Genoese, Corsican) | {Piedmontese, Lombard, Emiliano} | ||
Lombard | {Ligurian, Occitan, Arpitan, Romansh} | |||
Romagnol | (Emiliano, Romagnol) | {Lombard, Ligurian} | ||
Dalmatian | ||||
Venetian | (Venitian, Paduan, Veronan, Istrian) | {Dalmatian} | ||
Dalmatian | (Viklasan, Ragusan) | {Venetian} | ||
Italian | ||||
Tuscan | (Florentine, Senese, Corsican) | {Romanesco} | ||
Romanesco | (Roman, Umbrian, Marchigiano, Lazio) | {Tuscan, Neapolitan} | ||
Neapolitan | (Campano, Marchian, Apulian, Lucano) | {Romanesco, Sicilian} | ||
Sicilian | (Palermo, Catanian, Calabrian, Apulian) | {Neapolitan} | ||
Sardinian | ||||
Sardinian | (Logudorese, Campidanese) | |||
Romanian | ||||
Vlach | (Wallachian, Moldavian, Aromanian) | |||
Lingua Franca | ||||
Sabir | [Occitano, Italic, Dalmatia] | |||
Celtic Languages | ||||
Brittonic | ||||
Breton | (Breton, Cornish) | |||
Welsh | (Gwynedd, Powys, Dyfed, Gwent) | |||
Pictish | ||||
Goidelic | ||||
Gaelic | (Irish, Scots, Manx) | |||
Vasconic Languages | ||||
Basque | ||||
Basque | (Biskaian, Gipuzkoan, Nafarroan, Zuberoan) | |||
Uralic Languages | ||||
Finnic | ||||
Finnish | (Tavastian, Savonian, Karelian, Izhorian, Vepsan, Sami) | {Estonian} | ||
Estonian | (Keskmurre, Kirderanniku, Seto, Votic) | {Finnish, Livonian} | ||
Livonian | {Estonian} | |||
Samoyedic | ||||
Yenets | (Yenets, Yurak) | |||
Selkup | (Taz, Tym) | |||
Kamassian | ||||
Mator | ||||
Mordvin | ||||
Meshchera | ||||
Erzya | {Moksha} | |||
Moksha | {Erzya} | |||
Permic | ||||
Komi | {Udmurt} | |||
Udmurt | {Komi} | |||
Ugric | ||||
Magyar | ||||
Illyrian | ||||
Albanian | ||||
Albanian | ||||
Hellenic | ||||
Greek | ||||
Greek | (Yevanic, Crimean, Calabrian) | {Classical Greek, Nubian Greek} | ||
Nubian Greek | {Classical Greek, Greek} | |||
Classical Greek | ||||
Classical Greek | (Attic, Ionic, Doric, Homeric, Hermetic) | {Greek} | ||
Kavkazian | ||||
Circassian | ||||
Adyghe | (Adyghe, Kabardian) | |||
Abkhazian | ||||
Abkhaz | (Abkhaz, Abaza, Ubykh) | |||
Avar | ||||
Avar | (Avar, Andic) | |||
Tsezic | ||||
Lezgic | ||||
Lezgian | ||||
Lak | (Lak, Dargwa) | |||
Nakh | (Ingush, Chechyan) | |||
Kartvelian | ||||
Karto-Zan | ||||
Georgian | (Imereti, Racha, Gurian, Adjaran, Kartli, Meskheti) | |||
Colchian | (Mingrelian, Laz) | |||
Svan | ||||
Svan | ||||
Armenian | ||||
Armenian | ||||
Armenian | (Homshetsi, Karin, Yerevan, Cilician) | |||
Turkic | ||||
Turkic | ||||
Oghuz | (Seljuk, Khorasani) | {Kipchak, Chagatai} | ||
Kipchak | (Tatar, Cuman, Kumyk, Ferghani) | {Oghuz, Chagatai} | ||
Chagatai | (Uighur) | {Kipchak, Oghuz} | ||
Oghur | ||||
Bulgar | ||||
Afro-Asiatic | ||||
Semitic | ||||
Arabic | (Classical, Andalusi, Derija, Masri, Levantine, Khaliji) | |||
Aramaic | ||||
Hebrew | (Biblical, Mishnaic, Samaritan) | |||
Punic | ||||
Sayhadic | (Razihi) | |||
Amharic | (Agaw, Amhara, Tigray) | |||
Tigrinya | (Dahlak) | |||
Berber | ||||
Tamazight | (Tarifit, Kabyle, Tashelhiyt, Zenaga, Tamahak, Siwi) | |||
Guan | (Benahoaran, Ecrosan, Gomaharan, Chenechan, Tamaran, Maxoratan, Tyterogakan) | |||
Coptic | ||||
Coptic | (Boharic, Sahidic) | |||
Cushitic | ||||
Beja | ||||
Somali | ||||
Sudanic | ||||
Nubian | (Alwa, Dongolawi, Kenzi, Mahasi) | |||
Chadic | ||||
Hausa | ||||
Yedina | ||||
Indo-Iranian | ||||
Iranian | ||||
Farsi | (Khuzistani, Mazandarani, Dari, Tajiki) | |||
Kurdish | ||||
Alanic | (Ossetian, Jassic) | |||
Pashto | (Durrani, Karlani) | |||
Kafiri | ||||
Kafiri | ||||
Mongolic | ||||
Mongol | ||||
Mongol | ||||
Sino-Tibetan | ||||
Sinitic | ||||
Mandarin | ||||
Cantonese | ||||
Tibetic | ||||
Tibetan | (Lhasa, Khams, Amdo) | |||
Balti | ||||
When learning a similar language (either generally related or closely related), a character may apply the first experience points learned for the new language to a "base" equal to the minimum number of experience points necessary to speak that dialect or language with the appropriate penalty. For example, German and Saxon are different languages, but are similar enough that a speaker of German can make out much of what a speaker of Saxon is saying (-2 penalty to Ability Score) and vice versa. If a speaker of German begins to learn Saxon, that character will be able to learn to speak it "faster" than someone unfamiliar with any similar language. If the character knows German with an Ability Score of 5, then when that character begins to apply experience points to Saxon, the character would apply those points to a "base" of 30 experience points, to represent their relative familiarity with Saxon based on their knowledge of German. This also applies to the differences between dialects, although that would only affect a modification to an Ability speciality. For the Bohemian Rhapsody Saga, learning a new dialect requires a season of practice with a native speaker; applying the 8xp toward learning the dialect, rather than improving overall proficiency with the language; the additional dialect may be noted within the speciality (for example "Moravian, Slovak"), indicating that both dialects are potential specialties.
|
||||