round eighty magi reside in Tribunal Britanniae. The following is an incomplete roster of these magi, organized by Domus, with notes for known familiars (or Heartbeasts) and reputations.
|
Magi Bjornaer | Magi Bonisagi | ||||
Magi Criamonis | Magi Ex Miscellanea | ||||
Magi Flambonis | Magi Guernici | ||||
Magi Jerbitonis | Magi Merceris & Caduceatores | ||||
Magi Merinitae | Magi Tremeris | ||||
Magi Tytali | Magi Verditii | ||||
Magi Bjornaer |
|||||
Heartbeast | Reputation | ||||
Fredebertus | filius Vulmar | Quaesitor | Eagle Owl | Mentem | |
Kenewrec | filius Syele | Magister | Eel | Aquam | |
Ywain | filius Sunericus | Magister | Storm Petrel | ||
Magi Bonisagi |
|||||
Familiar | Reputation | ||||
Aelfred | filius Occius | Dendrophoros | Ostryd (Wildcat) | Mentem | |
Sevestre | filius Gracilis | Magister | Adair (Gray Cat) | Magister in Artibus | |
Rodalinda | filia Gracilis | Magistra | Canutus (Greyhound) | Vim | |
Peryna | filia Aelfred | Daduchos | |||
Llewella | filia Rodalinda | Magistra | |||
Magi Criamonis |
|||||
Familiar | Reputation | ||||
Indaletius | filius Grumio | Magister | Vim | ||
Jocea | filia Julilla | Magistra | Martlet (Raven) | Birds | |
Catia | filia Julilla | Magistra | |||
Magi Ex Miscellanea |
|||||
Familiar | Reputation | ||||
Ebroin | Tironem non Prosapia | Primus | Young | ||
Aspasia | filia Bérengère | Magistra | Vitalia (Asculapian Snake) | Corpus | |
Flavius | filia Langiva | Magister | Nedd (Badger) | Wards | |
Orabella | filia Leddicus | Quaesitrix | Amis (Goose) | Vim | |
Antony | filius Arianna | Magister | Bricet (White Stag) | Intellego | |
Wyberga | Tironem non Prosapia | Magistra | Emond (Pine Marten) | Hedge Witch | |
Gwrhyr | filius Saethryda | Magister | Urien (Hound) | Wards | |
Isolda | filia Langiva | Magistra | Geva (Tortoiseshell Cat) | Wards | |
Maerwynn | filia Seán Caomhánach | Magistra | Gueri (Camargue Stallion) | Animal | |
Cressida | filia Dionysia | Magistra | Quenylda (Skua) | Auram | |
Thrystan | filius Orabella | Magister | Vim | ||
Aeilmar | filius Aldyn | Magister | Woodworker | ||
Culhwch | filius Gwrhyr | Magister | Wards | ||
Wistan | filius Aldyn | Magister | Goldsmith | ||
Saewine | Tironem non Prosapia | Magister | Hedge Wizard | ||
Órlaith | filia Arianna | Magistra | Vim | ||
Fyrmyn | filius Maerwynn | Magister | Animal | ||
Danyll | Tironem non Prosapia | Magister | Hedge Wizard | ||
Lyell | filius Aeilmar | Magister | |||
Balin | filius Isolda | Magister | |||
Prudentia | filia Cressida | Magistra | |||
1270 | Cathaldus | filius Órlaith | Magister | ||
1277 | Kateryne | filia Antony | Discipula | ||
Magi Flambonis |
|||||
Familiar | Reputation | ||||
Kirist | filius Marguerite | Magister | Ignem | ||
Ariel | filia Rothad | Magistra | |||
Magi Guernici |
|||||
Familiar | Reputation | ||||
Trutina | filia Plancina | Quaesitrix | Babs (Swan) | Vim | |
Gralam | filius Quiriac | Magister | George (Boar) | Terram | |
Elia | filia Iudicius | Quaesitrix | |||
Fredegisa | filia Valerian | Quaesitrix | |||
1270 | Bodwine | filius Trutina | Discipulus | ||
Magi Jerbitonis |
|||||
Familiar | Reputation | ||||
Stephen Eruditus | filius Decima | Magister | Scholar | ||
Julia | filia Asprenas | Magistra | Pussita (Black Cat) | Imaginem | |
Edward of Milton | filius Vortigern | Magister | Andrew (Hound) | Mentem | |
Sigrid | filia Varinius | Magistra | Imaginem | ||
Lumen | filia Constance | Magistra | |||
Masse | filia Idonia | Magistra | |||
1270 | Lorrenz | filius Edward | Discipulus | ||
Magi Merceris & Caduceatores |
|||||
Familiar | Reputation | ||||
Vezio | filius Maximus | Magister | |||
Lyonell | filius Donnet | Antistes | |||
Torquill | filius Eric | Praevius | |||
Crispin | filius Ingrede | Caduceator | |||
Sedemai | filia Donnet | Ostiaria | |||
Randle | filius Aldyn | Latruncalator | |||
Rohesia | filia Ingrede | Caduceatrix | |||
Berteram | filius Lyonell | Caduceator | |||
Uryene | filius Briceus | Cruentor | |||
Hernais | filius Crispin | Caduceator | |||
Aylyetta | filia Sedemai | Caduceatrix | |||
Magi Merinitae |
|||||
Familiar | Reputation | ||||
Osric | filius Ythelda | Magister | Cook | ||
Morlen | filius Oweyn | Magister | |||
Magi Tremeris |
|||||
Familiar | Reputation | ||||
Maghor | filia Njèza | Archimaga | Taffy (Badger) | Terram | |
Mercurio | filius Orsina | Archimagus | Romanus (White Wolf) | Enchanter | |
Theodolus | filius Pjerin | Magister | Austin (Osprey) | Imaginem | |
Gavril | filius Tryestram | Magister | |||
1270 | Mabyn | filia Maghor | Discipula | ||
1277 | Titullinia | filia Mercurio | Discipula | ||
Magi Tytali |
|||||
Familiar | Reputation | ||||
Philota | filia Propinquis | Magistra | Annys (Red Deer) | Herbam | |
Gabriel | filius Buliste | Magister | Barret (Owl) | Mentem | |
Emonie | filia Kybella | Magistra | Vim | ||
Herrit | filius Philota | Magister | |||
1270 | Jak | filius Gabriel | Discipulus | ||
1270 | Roisia | filia Emonie | Discipula | ||
Magi Verditii |
|||||
Familiar | Reputation | ||||
Desiderius | filius Mordanticus | Magister | Necromancer | ||
Hawys | filia Blaunche | Magistra | Embroiderer | ||
Thamik | filius Eberardus | Magister | Malculmus (Welsh Goat) | Silversmith | |
Fabricor | filius Quintius | Magister | Swordsmith | ||
Viorica | filia Vanozza | Magistra | Clothier | ||
1270 | Melissent | filia Hawys | Discipula | ||
1277 | Milena | filia Viorica | Discipula | ||
|
|||||