Society Name | Wyldlands | World Placement | ||||
D | ||||||
Society Concept | ??? |
Terrain | ??? |
Climate | ??? |
Society Age | Age Value | 7 | Society Scope | 6 | ||||||
Years | 822 | Society Location | Daenj | |||||||
Founding Date | AV -89 | Geographic Size | Medium Country / Region | |||||||
Population | 278,000 | |||||||||
Related Narrative Environments | ||||||||||
Major Heritage Groups | Daenji (Jalani Human), Jyvelan (Jalani Human) | |||||||||
Minor Heritage Groups | Itasu (Itasu Human), Pelosi (Haseni Human), Staka (Cheyhro Human), Drushae (Drushae), Shub'gun (Hssuga), Hsytha (Hssuga). | |||||||||
Orientation | Equilibrium | Passive | Isolation | Value | 11 | |||||
Aspects | Tradition (Cultural Maturity) | Daenj is not extremely difficult to reach, although only two neighboring societies have easy access routes. Daenj is surrounded on three sides by mountains or ranges of hills, and can only reach the ocean by travelling the length of the Pelou River to Merochas (passing through Pelos, Jyvelik, and Belaquin territory in route). | ||||||||
Conviction (Philisophical Ideals) | ||||||||||
Technology | Value | 16 | Interaction | Value | 8 | |||||
Areas of Emphasis | Daenji culture emphasizes artistry over all else - technological developments must be shown to have aesthetic merit before they will be generally accepted and exploited. | Daenj interacts with neighboring societies on a limited basis. Trade is
limited to necessary or overwhelmingly desired products (both for export and import), and
requires lengthy diplomatic negotiations. Few travellers pass through Daenj en route
to another destination - Daenj does not lie astride any major trade routes. Daenji culture does not favor external cultural influences, and thus is reluctant to import new products or ideas. |
||||||||
Rate of Advancement | 6 | |||||||||
Rate of Assimilation | 8 | Subsistance | ||||||||
Major | Fully Agricultural | |||||||||
Innovation | Minor | Fully Agricultural | ||||||||
Dominant Material | 17 | |||||||||
Power / Manufacturing | 16 | Societal Mobility | Sedentary | |||||||
Agriculture / Environment | 16 | Subclassification | ||||||||
Building / Architecture | 16 | |||||||||
Transport / Communication | 16 | Kinship | ||||||||
Ascendant | Non-dominant | |||||||||
Military | 16 | |||||||||
Miscellaneous | 15 | Lineage Determinant | Omnidirectional | |||||||
Cultural | 15 | Inheritance Pattern | Partible | |||||||
Political Infrastructure | Advanced | Absolute | Economic Infrastructure | |||||||
Despotism | Exchange System | Buying & Selling | ||||||||
Power | 9 | Economy Type | Currency | |||||||
Authority | 9 | |||||||||
Consent | 8 | |||||||||
Constitutional Support | 8 | |||||||||
Legal Complexity | 7 | |||||||||
Military Infrastructure | Resource Value | 12 | ||||||||
Primary Force | Feudal | 6 |
Mining (iron, copper, tin, gems) Timber (hardwoods and specialty woods) Agriculture (viticulture, orchards, croplands, herds) Esoterics (enchantments and augmentants) |
|||||||
42,000 Feudal levies (primarily heavy infantry, supported by some light cavalry and crossbowmen). | ||||||||||
Supplementary Forces (Standing Conscript) | Exploitation | 15 | 75% | |||||||
6,000 Archers and Light Infantry from mountain provinces - used for border patrols, bandit suppression, and general duty. | Daenj exploits most of its available resources. Primarily, these resources are internal, rather than trade. | |||||||||
Relations | 4 | Trade | 7 | |||||||
Daenj has tense relations with Jyvelik, and is worried about Mylharran intrusion to the north (in Pelos). | Daenj trades on a limited basis with neighboring cultures, but seldom actively seeks trade. | |||||||||
Religion | Scholastics | |||||||||
Tolerance | 13 | Tolerance | 13 | |||||||
Prevalence | 13 | Prevalence | 12 | |||||||
Diversity | 13 | Diversity | 10 | |||||||
The Jalani pantheon is dominant, although the Zhaol gods are popular, and are
gaining support. Several syncretic movements are attempting to establish
philosophical links between the Jalani gods and the Zhaol gods. Despite the difficulties inherent in such philosophical contortionism, these movements are gaining in popularity, even among the clergy of the Jalani pantheon. So far, there is little evidence of deific displeasure, on either side. |
Daenji scholars are divided between Humanists (who favor newer, Human cultural interpretations) and Classicists (who insist that traditional Hsugga interpretations and philosophies are supreme). Daenji scholarship is pre-occupied with philosophical implications of new discoveries, and scholars often spend decades constructing elaborate defenses of the philosophical implications of a new discovery before even mentioning it to friends or colleagues. | |||||||||
Arts | Magic | |||||||||
Tolerance | 15 | Tolerance | 13 | |||||||
Prevalence | 14 | Prevalence | 13 | |||||||
Diversity | 8 | Diversity | 14 | |||||||
Although formalized, the arts flourish in Daenj. Unlike its neighbor Jyvelik, Daenji artistic formulas promote originality within a broad range of accepted techniques. Daenji artists continue to produce stunning works in painting, music, dance, and sculpture. Daenji literature is highly specialized, and does not translate well into other dialects or languages. For this reason, Daenji literature is seldom encountered outside of Daenj. | Mana is the only openly approved secular Origin (Alchemy is considered a
sub-Origin of Mana in Daenji culture - the two are always taught togethor). Psychic
powers are tacitly accepted, although public approval varies. Spirit Magic especially is considered dangerous and akin to Necromancy. Sorcery is distrusted as a foreign philosophy, and its practicioners are few. |
|||||||||
Status | ||||||||||
Primary Foundation | Tradition | Kinship | Custom of Status | 7 | ||||||
Rigidity of Status | 7 | |||||||||
Secondary Foundation | Tradition | Cultural | ||||||||
Other Foundations | Power | Political | ||||||||
Capability | Artistic | |||||||||
Personal Freedom | ||||||||||
Vertical Aspects | Horizontal Aspects | |||||||||
Physical | Exploitation | |||||||||
Slavery is a common and accepted practice in Daenj, including some forms of hereditary slavery. | ||||||||||