Heritage Group | Poyazuni | Species | Human | (0) | |||||||||||
Environments | Namej | Race | Namujan | (0) | |||||||||||
Poyazun | |||||||||||||||
Xeriam | Heritage IP Cost | 0 | |||||||||||||
Mandazar | |||||||||||||||
Physical Traits |
|||||||||||||||
Frame | Appearance | ||||||||||||||
Variation | Low | ||||||||||||||
Male average | 6 | ||||||||||||||
Min | 5 | ||||||||||||||
Max | 7 | ||||||||||||||
Female average | 5 | ||||||||||||||
Min | 4 | ||||||||||||||
Max | 6 | ||||||||||||||
Height | Resilience | ||||||||||||||
Variation | Low | ||||||||||||||
Male average | 8 | ||||||||||||||
Min | 7 | ||||||||||||||
Max | 9 | ||||||||||||||
Female average | 7 | ||||||||||||||
Min | 6 | ||||||||||||||
Max | 8 | ||||||||||||||
Physique | Age | ||||||||||||||
Variation | Low | Child | 1 | - | 12 | yrs | |||||||||
Male average | 4 | Adolescent | 13 | - | 20 | yrs | |||||||||
Min | 3 | Young | 21 | - | 30 | yrs | |||||||||
Max | 5 | Adult | 31 | - | 45 | yrs | |||||||||
Female average | 4 | Old | 46 | - | 60 | yrs | |||||||||
Min | 3 | Elderly | 61 | - | 80 | yrs | |||||||||
Max | 5 | Venerable | 81 | - | 100 | yrs | |||||||||
Gender Ratio | Male 55% | Female 45% | Average Lifespan | 60 years | |||||||||||
Background Aspects | |||||||||||||||
Inherent Aspects | Recommended Aspects | ||||||||||||||
Development |
|||||||||||||||
Inherent Expertises | Recommended Expertises | ||||||||||||||
Profile Restrictions | Minimum Attributes | ||||||||||||||
Cultural Features |
||||||||
Principle Environment | Warm Temperate | Adaption | Average | |||||
Dominance | Orientation | |||||||
Poyazuni are the dominant heritage group in Poyazun. They are non-dominant in Namej, Mandazar, and Xeriam. | Aspects | |||||||
Language | Namujan | |||||||
Language Family | Namujan | |||||||
Dialect | Poyazuni | |||||||
Custom and Lifestyle | Status and Family | |||||||
Symbols and Arts | Clothing and Decoration | |||||||
Religion and Magic | Historical Notes | |||||||