| Heritage Group | Jyvelan | Species | Human | ||||
| Environments | Jyvelik | Race | Jalani | ||||
| Merochas | |||||||
| Belaquin | Heritage IP Cost | ?? | |||||
| Pelos | |||||||
| Daenj | |||||||
| Inherent Attributes | ||||||||
| Physique 2 | Coordination 2 | Intellect 2 | Charisma 2 | |||||
| Aura 2 | Insight 0 | Faith 2 | (Jalani Pantheon) | |||||
|
Background Aspects |
||||
| Inherent Aspects | Recommended Aspects | |||
|
Development |
||||
| Inherent Skills | Recommended Skills | |||
| Jyvelik Lore 5 | ||||
| Language: Jyvelan 5 | ||||
| (select one Recommended Skill at Rank 3) | ||||
| Profile Restrictions | ||||
|
Physical Traits |
||||||||
| Frame | Appearance | |||||||
| Frame Modifier (M) | +2 | Jyvelans have typical Jalani features: bronze to olive complexions, black hair, and brown or hazel eyes. Jalani are noted for their prominent noses, ranging from impressive to simply huge. | ||||||
| Frame Modifier (F) | +1 | |||||||
| Height | ||||||||
| Variation | Low | |||||||
| Average (M) | 6 | |||||||
| Min/Max (M) | 5/7 | Resilience | ||||||
| Average (F) | 5 | |||||||
| Min/Max (F) | 4/6 | |||||||
| Somatype | ||||||||
| Variation | Average | |||||||
| Average (M) | 5 | |||||||
| Min/Max | 3/8 | Age | ||||||
| Average (F) | 4 | Child | 12 | |||||
| Min/Max | 2/7 | Adolescent | 20 | |||||
| Young | 30 | |||||||
| Adult | 45 | |||||||
| Old | 60 | |||||||
| Elderly | 80 | |||||||
| Gender Ratio | Venerable | 100+ | ||||||
| Male | 48% | |||||||
| Female | 52% | Average Lifespan | 60 years | |||||
Cultural Features |
||||||||
| Principle Environment | Warm Temperate | Adaptation | Average | |||||
| Dominance | Orientation | Balanced | ||||||
| Jyvelans are the dominant group in Jyvelik. They are non-dominant in Merochas, Belaquin, Pelos, and Daenj. | Aspects | ??? | ||||||
| ??? | ||||||||
| Jyvelans are | ||||||||
| Language | West Jalani | |||||||
| Language Family | Jalani | |||||||
| Dialect | Jyvelan | |||||||
| Related Dialects | Belaquin | |||||||
| Pelosi | ||||||||
| Custom and Lifestyle | Status and Family | |||||
| Symbols and Arts | Clothing and Decoration | |||||
| Jyvelan
garb varies, but a typical farmer dresses in a
linen or woolen jerkin and trousers, low boots or sandals, a wide-brimmed hat, and possibly a light
wool cloak or robe in cool or wet weather. Jyvelan women typically wear linen
or woolen blouses and skirts, sandals, and wide-brimmed hats or head scarves. Wealthy Jyvelans wear finer quality woolen or cotton clothing. Silk is used only for linings or accoutrements, rarely for whole garments. |
||||||
| Religion and Magic | Historical Notes | |||||
| Jyvelans favor the deities Natup and Maeron, with Daedo a close third. | ||||||