Heritage Group | Daenji | Species | Human | ||||
Environments | Daenj | Race | Jalani | ||||
Pelos | |||||||
Jyvelik | Heritage IP Cost | 4 | |||||
Zur | |||||||
Inherent Attributes | ||||||||
Physique 2 | Coordination 2 | Intellect 2 | Charisma 2 | |||||
Aura 2 | Insight 0 | Faith 2 | (Jalani Pantheon or Zhaol Gods) | |||||
Background Aspects |
||||
Inherent Aspects | Recommended Aspects | |||
Repulsion: Spiritism and Necromancy | ||||
Development |
||||
Inherent Skills | Recommended Skills | |||
Daenj Lore 5 | Artisan | |||
Language: Daenji 5 | Art | |||
(select one Recommended Skill at Rank 3) | Performance | |||
Profile Restrictions | ||||
Daenji personas may not have training in Spiritism, although Daenji personas may exhibit the Sensitivity Background Aspect. | ||||
Physical Traits |
||||||||
Frame | Appearance | |||||||
Frame Modifier (M) | +1 | Daenji features are similar to most Jalani: bronze to olive complexions, black hair, and brown or hazel eyes. However, Daenji typically lack the prominent noses of most Jalani, and their features are slightly flatter. Daenji are also slighter of build than most Jalani. | ||||||
Frame Modifier (F) | +0 | |||||||
Height | ||||||||
Variation | Low | |||||||
Average (M) | 6 | |||||||
Min/Max (M) | 4/7 | |||||||
Average (F) | 5 | Resilience | ||||||
Min/Max (F) | 4/6 | |||||||
Somatype | ||||||||
Variation | Average | |||||||
Average (M) | 4 | |||||||
Min/Max | 2/6 | Age | ||||||
Average (F) | 4 | Child | 12 | |||||
Min/Max | 2/6 | Adolescent | 20 | |||||
Young | 30 | |||||||
Adult | 45 | |||||||
Old | 60 | |||||||
Elderly | 80 | |||||||
Gender Ratio | Venerable | 100+ | ||||||
Male | 48% | |||||||
Female | 52% | Average Lifespan | 60 years | |||||
Cultural Features |
||||||||
Principle Environment | Temperate | Adaptation | Average | |||||
Dominance | Orientation | Ethnocentric | ||||||
Daenji are the dominant group in Daenj. They are non-dominant in Jyvelik, Pelos, and Zur. | Aspects | Tradition (culture) | ||||||
Prevention (corruption) | ||||||||
Daenji are traditionally isolationist. | ||||||||
Language | Daenji | |||||||
Language Family | Jalani | |||||||
Dialect | Daenji | |||||||
Related Dialects | ||||||||
Custom and Lifestyle | Status and Family | |||||
Symbols and Arts | Clothing and Decoration | |||||
Religion and Magic | Historical Notes | |||||
Of the Jalani Pantheon, Daenji favor the deities Maeron and Natup, with Cyphus and Estopa also somewhat popular. Asuan is almost unknown, and the worship of Daedo is not prominent. Worship of the Zhaol Gods is increasing as well. | ||||||